Cuet ug du cut off – How much does the cutoff of Cuet UG go for admission in DU? Started Admission – Delhi University Admission through Cuet Ug Check Cutoff in Hindu Hansraj Colleges PVPW

Cuet ug du cut off – How much does the cutoff of Cuet UG go for admission in DU? Started Admission – Delhi University Admission through Cuet Ug Check Cutoff in Hindu Hansraj Colleges PVPW

Delhi university college cut off for cuet admission: The results of CUET UG 2025 will be announced soon by National Testing Easeensi. Meanwhile, Delhi University has officially launched the admission session for its graduation courses on Tuesday. The university has invited applications from students present for CUET-OG 2025, launching the Common seat allocation system (CSAS) portal for the 2025-26 academic session.

This is the first phase of entry. Classes for the 2025-26 session are scheduled to start from 1 August. In such a situation, let us know how much cutoff has been done in DU in the last few years. According to the Indian Express, the CUET UG cut off for Delhi University will be released after the declaration of 2025 results. Meanwhile, candidates can check the approximate CUET cutoff in the table below.

Du colleges expected cutoff:

Du colleges Ba cut-off Ba hons. Cur-off BSC Cut-off BSC Hons Cut-off Bom cut-off
Daulat Ram College 99 or more 98-99.5 89-90 99-100 94-96
College of arts and commerce 98-99 96-98 96-98 99-100 99-100
Deshbandhu College 88-90 80-82 76-78 78-80 99-100
Gargi College 99 or more 97.5-98.5 99-100 99-100 80-81
Hansraj College 98.5-99.5 96-98 96-98 99-100 99-100
Hindu college 99 or more 96-98 96-98 96-98 99-100
Andc Acharya Narendra Dev College 95-96 96.5-98 96-98 97-99 96-98
Aditi college 96-97 92-94 99-100 99-100 96-98

Arsdc Atmaram Sanatan Dharma College

97.5-98.5 96-98 96-98 97-99 99-100
Bharti College 95-97 96-98 99-100 96-97 99-100
BRAC College 95-97 96-98 99-100 96-97 99-100
College of arts 98.5-99.5 96-98 99-100 94-96 99-100
Maharishi Valmiki College of Education 95-96 90-91 93-94 96-98 96-98
Maitre to college for women 97-98 92-93 91-92 95-97 96-98
Mata Sundari Woman College 96-97 94-96 92-93 94-96 99-100
Miranda House 99-100 98-100 99-100 98-100 99-100
Moti Lal Nehru College 98.5-99.0 98-99 97-99 97-98 98-99
Capital college 97-99 97-99 96-97 96-98 97-98
Ramanujan College 98-99 97.5-98.5 96-97 97-99 98-99
Ramjas college 99 or more 98-100 98-99 98-99 99-100
Shaheed Bhagat Singh College 97-98 97-99 95-96 96-97 98-99
Sri Guru Tegh Bahadur Khalsa College 98-99 97-98 97-98 96-98 98-99
Janaki Devi Memorial College 98.5-99.5 91-93 92-93 99-100 96-98
Jesus & Mary College 99 or more 95-96 93-95 99-100 99-100
Kirodimal College 98-99.5 96-98 96-98 99-100 99-100
Lady Shri Ram College for Women 97-99 90-92 92-94 99-100 99-100
Laxmibai Women’s College 96-97 92-94 96-98 99-100 99-100
Maharaja Agrasen College 95-96 92-94 92-94 96-98 99-100

The CUET cut off 2025 is released by the participating universities and institutions after each round of counseling. The CUET cutoff is a minimum score that candidates need to receive for counseling rounds.

Admission to graduation will be based on centralized CUET cut-off 2024 for all universities. 44 central universities participate in the CUET selection process. Apart from 44 central universities, there are other private colleges and universities which also admission on the basis of CUET score.

Source link